Events & Presentations
KEY REPORTING DATES
March 4, 2025 | Year End Results |
May 5, 2025 | First Quarter Results |
July 31, 2025 | Second Quarter Results |
October 30, 2025 | Third Quarter Results |
Notes: Dates have been finalized but are still subject to change.
CORPORATE PRESENTATION
24-12-20-December-Presentation-8b3c0779Eagle Ford Analyst Tour
24-04-Baytex-Eagle-Ford-PresentationCONFERENCE CALLS and webcasts
EVENT | DATE | TIME | DIAL-IN | WEBCAST | REGISTRATION |
---|---|---|---|---|---|
Year End Results | Wednesday, March 05, 2025 | 9:00 AM MT / 11:00 AM ET | TBD | TBD | TBD |
First Quarter Results | Tuesday, May 06, 2025 | 9:00 AM MT / 11:00 AM ET | TBD | TBD | TBD |
Second Quarter Results | Friday, August 01, 2025 | 9:00 AM MT / 11:00 AM ET | TBD | TBD | TBD |
Third Quarter Results | Friday, October 31, 2025 | 9:00 AM MT / 11:00 AM ET | TBD | TBD | TBD |
Events
EVENT | DATE | LOCATION |
---|---|---|
There are currently no events! Please check back later. |
Past Webcasts
EVENT | DATE | WEBCAST |
---|---|---|
Third Quarter 2024 Results | Friday, November 01, 2024 | Click here |
EnerCom Denver | Monday, August 19, 2024 | Click here |